Appraisal Fees
| Single Family Home | $300 |
| Single Family Home over $500,000 | $425 |
| Duplex or 4-Plex Appraisal | $500 |
| Form 2055 Limited Appraisal | $300 |
| Relocation Appraisal | $500 |
| Drive-By Appraisal | $225 |
| FHA Appraisal | $400 |
| Condominium | $300 |
| Final Inspection | $100 |
| FHA Compliance Inspection | $100 |
| Construction Inspection Draw | $100 |
| Marketability & Condition Report | $200 |
| Appraisal Review | $200 |
| Rent Comp Addendum | $80 |
| Operating Income Stmt. | $80 |
The above fees are guidelines only and are based upon a standard report. Actual fees are based upon the complexity and estimated completion time of the assignment. Volume discounts are available. Call or email for a specific quote.